Filters Reset
Save Search (1)
Save your search to get Alerts
598 Properties
598 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2 Baths 750 SqFt$850Active - 1/29 29
2 Beds 1 Bath 1,000 SqFt$900Active - 1/29 29
2 Beds 1 Bath 1,000 SqFt$900Active - 1/11 11
1 Bed 1 Bath 750 SqFt$800Active - 1/7 7
3 Beds 2 Baths 1,901 SqFt$2,200Active - 1/45 45
4 Beds 4 Baths 2,112 SqFt$298,900Active3727 Rau DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,216 SqFt$440,000Active - 1/14 14
2 Beds 2 Baths 600 SqFt$1,450Active
3 Beds 3 Baths 2,011 SqFt$75,000Active- 1/28 28
2 Beds 2 Baths 990 SqFt$210,000Pending - 1/12 12
2 Beds 2 Baths 1,260 SqFt$1,400Active - 1/15 15
3 Beds 2 Baths 1,480 SqFt$1,885Active - 1/31 31
3 Beds 2 Baths 2,149 SqFt$334,900Pending - 1/36 36
3 Beds 3 Baths 1,795 SqFt$410,000Active - 1/30 30
3 Beds 3 Baths 1,895 SqFt$665,000Active - 1/33 33
4 Beds 3 Baths 2,453 SqFt$650,000Active - 1/34 34
4 Beds 3 Baths 2,691 SqFt$2,750Active - 1/26 26
1 Bed 2 Baths 1,242 SqFt$315,000Pending - 1/42 42
4 Beds 3 Baths 2,858 SqFt$3,950Active - 1/28 28
5 Beds 4 Baths 3,894 SqFt$475,000Active - 1/17 17
2 Beds 2 Baths 2,000 SqFt$330,000Active - 1/32 32
3 Beds 2 Baths 1,953 SqFt$299,900Active - 1/13 13
3 Beds 1 Bath 1,243 SqFt$1,800Active - 1/20 20
4 Beds 4 Baths 2,352 SqFt$2,380Active

