Filters Reset
Save Search (1)
Save your search to get Alerts
597 Properties
597 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 2 Baths 1,844 SqFt$315,000New6540 Turner Fields LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,553 SqFt$2,095New - 1/17 17
3 Beds 3 Baths 3,195 SqFt$299,900New - 1/26 26
3 Beds 2 Baths 1,508 SqFt$265,000New - 1/31 31
5 Beds 4 Baths 3,111 SqFt$625,000New - 1/21 21
2 Beds 1 Bath 1,332 SqFt$1,875New - 1/23 23
3 Beds 3 Baths 1,452 SqFt$2,000New - 1/4 4
3 Beds 2 Baths 1,954 SqFt$381,677Active Under Contract - 1/45 45
4 Beds 3 Baths 2,650 SqFt$589,900New - 1/21 21
3 Beds 2 Baths 1,844 SqFt$250,000New - 1/16 16
2 Beds 2 Baths 1,418 SqFt$1,475New - 1/9 9
2 Beds 2 Baths 1,050 SqFt$238,500New - 1/11 11
2 Beds 2 Baths 1,000 SqFt$225,000New - 1/11 11
1 Bed 1 Bath 639 SqFt$65,000New - 1/11 11
1 Bed 1 Bath 639 SqFt$950New - 1/15 15
3 Beds 2 Baths 1,439 SqFt$179,900New - 1/36 36
3 Beds 3 Baths 1,800 SqFt$241,000New - 1/20 20
4 Beds 3 Baths 2,368 SqFt$2,390New - 1/35 35
4 Beds 3 Baths 2,230 SqFt$298,999New - 1/29 29
2 Beds 2 Baths 1,170 SqFt$250,000New - 1/42 42
4 Beds 3 Baths 2,858 SqFt$699,000Active - 1/33 33
4 Beds 2 Baths 2,320 SqFt$336,900Active - 1/6 6
2 Beds 3 Baths$900Active - 1/23 23
2 Beds 2 Baths 750 SqFt$850Active

