Filters Reset
Save Search (1)
Save your search to get Alerts
597 Properties
597 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 5 Baths 3,480 SqFtExclusive Listing$985,000Active - 1/39 39
3 Beds 2 Baths 1,393 SqFt$310,000Open 11/8 10AM-12PM - 1/31 31
3 Beds 3 Baths 2,098 SqFt$2,500Open 11/8 1PM-3PM - 1/31 31
3 Beds 3 Baths 2,098 SqFt$305,000Open 11/8 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,583 SqFt$270,000Open 11/8 12PM-3PM3140 Lodgemist LN, League City, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/29 29
5 Beds 4 Baths 3,414 SqFt$739,900Open Sun 12PM-5PM - 1/42 42
4 Beds 3 Baths 2,012 SqFt$499,000Open 11/8 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,447 SqFt$269,900Open 11/8 1PM-3PM3039 Boxwood Springs LN, Dickinson, TX 77539
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,197 SqFt$238,888Open 11/8 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,747 SqFt$349,618Open Sun 12PM-5PM - 1/17 17
3 Beds 2 Baths 1,664 SqFt$386,960Open Sun 12PM-5PM - 1/43 43
3 Beds 4 Baths 2,877 SqFt$619,000Open Sun 2PM-5PM - 1/41 41
3 Beds 3 Baths 2,559 SqFt$598,000New - 1/26 26
3 Beds 2 Baths 1,842 SqFt$279,999New3820 Evergreen DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/13 13
1 Bed 1 Bath 576 SqFt$210,000New - 1/33 33
3 Beds 4 Baths 3,485 SqFt$4,450New - 1/32 32
3 Beds 4 Baths 3,485 SqFt$1,100,000New - 1/25 25
4 Beds 2 Baths 1,620 SqFt$255,000New - 1/33 33
3 Beds 2 Baths 1,839 SqFt$2,275New - 1/27 27
3 Beds 3 Baths 1,702 SqFt$239,900New - 1/25 25
4 Beds 3 Baths 2,491 SqFt$2,300New - 1/25 25
4 Beds 3 Baths 2,491 SqFt$309,000New - 1/31 31
3 Beds 3 Baths 2,348 SqFt$328,000New - 1/28 28
4 Beds 3 Baths 2,509 SqFt$2,400New3117 Cambridge Meadows Ln, Dickinson, TX 77539
Listed by Shannon Property Management
Single Family Home

