Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
1 Bath 430 SqFt$1,495Active - 1/22 22
2 Beds 2 Baths 1,305 SqFt$199,900Active - 1/25 25
3 Beds 3 Baths 1,940 SqFt$6,250Active - 1/25 25
1 Bed 1 Bath 652 SqFt$2,553Active - 1/28 28
1 Bed 1 Bath 733 SqFt$2,753Active - 1/25 25
2 Beds 2 Baths 1,194 SqFt$3,183Active - 1/49 49
1 Bed 1 Bath 768 SqFt$1,576Active - 1/32 32
2 Beds 2 Baths 1,001 SqFt$384,900Active - 1/14 14
1 Bed 2 Baths 1,440 SqFt$2,900Active - 1/16 16
1 Bed 2 Baths 1,440 SqFt$299,900Active - 1/25 25
2 Beds 3 Baths 2,206 SqFt$599,000Active915 Franklin ST #9L, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 3D
2 Beds 2 Baths 1,311 SqFt$299,000Active - 1/25 25
1 Bed 1 Bath 1,132 SqFt$240,000Active201 Main ST #3H, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/32 32
1 Bed 2 Baths 998 SqFt$2,500Active - 1/32 32
2 Beds 2 Baths 1,433 SqFt$345,000Active - 1/50 50
2 Beds 2 Baths 1,665 SqFt$385,000Active - 1/50 50
3 Beds 3 Baths 1,531 SqFt$4,000Active - 1/50 50
3 Beds 3 Baths 3,406 SqFt$314,900Active - 1/11 11
2 Beds 1 Bath 730 SqFt$1,300Active - 1/18 18
2 Beds 1 Bath 730 SqFt$1,400Active - 1/18 18
2 Beds 1 Bath 4,096 SqFt$1,400Active - 1/45 45
3 Beds 4 Baths 2,015 SqFt$499,000Active - 1/47 47
1 Bed 1 Bath 740 SqFt$1,551Active - 1/29 29
1 Bed 1 Bath 1,063 SqFt$315,000Active204 Travis ST #4A, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo

