Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,583 SqFt$2,999New
- 1/48 481 Bed 1.1 Baths 1,768 SqFt$2,900New
- 1/11 111 Bath 625 SqFt$750Active
- 1/26 261 Bed 1 Bath 887 SqFt$1,900Pending
201 Main ST #A4, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo, Other Rentals
- 1/31 313 Beds 2.1 Baths 2,440 SqFt$3,250Active
- 1/39 392 Beds 2.1 Baths 2,573 SqFt$5,500Active
- 1/19 192 Beds 2.1 Baths 1,812 SqFt$2,650Pending
- 1/20 201 Bed 1.1 Baths 857 SqFt$1,800Pending
- 1/23 231 Bed 1 Bath 792 SqFt$1,695Active
- 1/15 151 Bed 1 Bath 709 SqFt$1,695Active
- 1/35 351 Bed 1 Bath 714 SqFt$1,500Pending
- 1/50 503 Beds 3 Baths 1,531 SqFt$3,300Active
- 1/32 322 Beds 2 Baths 1,144 SqFt$3,200Active
- 1/20 201 Bed 1 Bath 946 SqFt$1,400Active
- 1/34 341 Bed 1.1 Baths 1,648 SqFt$3,200Pending
2000 Bagby St #5406, Houston, TX 77002
Listed by Nextgen Real Estate Properties
Condo, Other Rentals
- 1/46 461 Bed 1 Bath 698 SqFt$1,850Active
- 1/9 9$105,000Active
- 1/18 182 Beds 1 Bath 730 SqFt$1,400Active
- 1/11 112 Beds 1 Bath 730 SqFt$1,300Active
- 1/47 471 Bed 1 Bath 740 SqFt$1,863Active
- 1/18 182 Beds 1 Bath 4,096 SqFt$1,400Active
- 1/31 312 Beds 2.1 Baths 1,943 SqFt$3,350Pending
- 1/8 83 Beds 2 Baths 1,340 SqFt$2,750Active
- 1/6 62 Beds 2 Baths 1,186 SqFt$2,285Active