Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
1 Bed 2 Baths 1,519 SqFt$275,000Active - 1/21 21
2 Beds 2 Baths 1,342 SqFt$2,170Active - 1/24 24
2 Beds 2 Baths 1,098 SqFt$1,791Active - 1/25 25
2 Beds 2 Baths 1,098 SqFt$2,029Active - 1/18 18
1 Bed 1 Bath 630 SqFt$1,198Active - 1/18 18
2 Beds 2 Baths 1,176 SqFt$1,555Active - 1/50 50
1 Bed 1 Bath 727 SqFt$299,000Pending - 1/23 23
1 Bed 1 Bath 917 SqFt$399,900Active - 1/18 18
1 Bed 1 Bath 863 SqFt$1,414Active - 1/39 39
2 Beds 2 Baths 1,582 SqFt$330,000Active - 1/19 19
2 Beds 1 Bath 1,207 SqFt$235,000Active - 1/45 45
1 Bed 1 Bath 790 SqFt$179,950Active - 1/10 10
1 Bath 625 SqFt$750Active - 1/8 8
1 Bath 625 SqFt$1,200Active - 1/26 26
1 Bed 2 Baths 1,228 SqFt$199,000Active - 1/26 26
2 Beds 1 Bath 1,405 SqFt$2,400Active1120 Texas ST #9C, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/19 19
1 Bed 1 Bath 714 SqFt$159,950Active - 1/38 38
3 Beds 3 Baths 1,531 SqFt$219,500Active - 1/39 39
2 Beds 3 Baths 2,573 SqFt$5,500Active - 1/13 13
1 Bath 487 SqFt$149,500Pending - 1/8 8
1 Bed 1 Bath 817 SqFt$1,695Active - 1/30 30
2 Beds 2 Baths 1,884 SqFt$469,900Active - 1/15 15
1 Bed 1 Bath 749 SqFt$1,212Active - 1/13 13
2 Beds 3 Baths 1,666 SqFt$7,480Active

