Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
1 Bed 1 Bath 784 SqFtExclusive Listing$1,550Active - 1/50 50
1 Bed 1 Bath 1,035 SqFt$369,000Open Sat 1PM-3PM - 1/24 24
1 Bed 2 Baths 993 SqFt$279,995Open Sat 12PM-2PM - 1/28 28
1 Bed 1 Bath 928 SqFt$234,900Open Sun 1PM-3PM - 1/40 40
1 Bed 1 Bath 737 SqFt$184,900New - 1/13 13
1 Bed 1 Bath 717 SqFt$1,185New - 1/47 47
2 Beds 3 Baths 1,812 SqFt$315,000New - 1/17 17
2 Beds 2 Baths 1,480 SqFt$1,925Pending - 1/26 26
1 Bed 2 Baths 1,272 SqFt$315,000New - 1/38 38
3 Beds 4 Baths 2,655 SqFt$649,000New - 1/38 38
3 Beds 4 Baths 2,369 SqFt$600,000New - 1/15 15
1 Bed 1 Bath 710 SqFt$1,460Active - 1/31 31
2 Beds 2 Baths 1,069 SqFt$1,601Active - 1/31 31
2 Beds 2 Baths 1,246 SqFt$1,720Active - 1/50 50
1 Bed 1 Bath 737 SqFt$1,300Active - 1/50 50
1 Bed 1 Bath 622 SqFt$1,225Active - 1/50 50
1 Bed 1 Bath 809 SqFt$1,413Active - 1/50 50
1 Bed 1 Bath 737 SqFt$1,428Active - 1/50 50
1 Bed 1 Bath 783 SqFt$1,453Active - 1/22 22
3 Beds 4 Baths 2,349 SqFt$3,500Active - 1/44 44
2 Beds 2 Baths 1,180 SqFt$300,000Active915 Franklin ST #3D, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/18 18
2 Beds 2 Baths 1,266 SqFt$2,125Active - 1/36 36
2 Beds 2 Baths 1,304 SqFt$272,500Active915 Franklin ST #5L, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/17 17
1 Bed 1 Bath 710 SqFt$1,450Active

