Filters Reset
Save Search (1)
Save your search to get Alerts
613 Properties
613 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 3,200 SqFt$569,000Open Sun 2PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$349,900Open Sat 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$349,900Open Sat 12PM-4PM - 1/35 35
4 Beds 3 Baths 2,157 SqFt$469,900Open Sat 12PM-4PM - 1/28 28
3 Beds 2 Baths 1,524 SqFt$289,999Open 11/8 11AM-1PM - 1/30 30
4 Beds 3 Baths 1,852 SqFt$349,000Open Sun 12PM-2PM - 1/29 29
3 Beds 4 Baths 2,008 SqFt$399,900Open Sat 1:30PM-3:30PM - 1/30 30
3 Beds 4 Baths 1,830 SqFt$365,000Open 11/8 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,643 SqFt$282,882Open 11/8 10AM-2PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sat 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sat 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$2,600Open Sat 12PM-4PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/27 27
3 Beds 4 Baths 1,921 SqFt$350,000Open 11/8 11AM-1PM - 1/35 35
6 Beds 6 Baths 4,763 SqFt$899,000Open Sun 1PM-4PM3449 N Parkwood DR, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/47 47
3 Beds 4 Baths 1,921 SqFt$379,000Open Sat 1:30PM-3:30PM - 1/50 50
4 Beds 5 Baths 3,814 SqFt$1,195,000Open Sun 10AM-2PM - 1/35 35
3 Beds 4 Baths 1,901 SqFt$329,999Open Sun 1PM-4PM - 1/35 35
3 Beds 4 Baths 1,901 SqFt$329,999Open Sun 1PM-4PM - 1/33 33
2 Beds 1 Bath 912 SqFt$1,600New - 1/2 2
3 Beds 4 Baths 2,050 SqFt$375,990New

