Filters Reset
Save Search (1)
Save your search to get Alerts
613 Properties
613 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
8 Beds 6 Baths 2,976 SqFt$316,000New - 1/24 24
3 Beds 4 Baths 1,914 SqFt$375,000New - 1/47 47
3 Beds 3 Baths 3,240 SqFt$2,300Active - 1/12 12
1 Bed 1 Bath 2,080 SqFt$715,000Active - 1/37 37
3 Beds 3 Baths 1,600 SqFt$309,900Active - 1/43 43
4 Beds 4 Baths 1,996 SqFt$2,600Active - 1/16 16
2 Beds 1 Bath 933 SqFt$195,000Active - 1/10 10
3 Beds 3 Baths 1,453 SqFt$240,000Active - 1/39 39
4 Beds 5 Baths 3,960 SqFt$3,900Active3550 Griggs RD, Houston, TX 77021
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/18 18
2 Beds 1 Bath 598 SqFt$1,149Active - 1/19 19
2 Beds 1 Bath 598 SqFt$1,149Active - 1/18 18
3 Beds 4 Baths 1,751 SqFt$2,800Active - 1/18 18
1 Bed 1 Bath 510 SqFt$899Active - 1/25 25
7 Beds 6 Baths 4,207 SqFt$700,000Active - 1/14 14
1 Bed 1 Bath 2,080 SqFt$1,040Active - 1/21 21
3 Beds 2 Baths 2,087 SqFt$2,750Active - 1/15 15
4 Beds 4 Baths 2,948 SqFt$4,200Active - 1/19 19
3 Beds 3 Baths 1,332 SqFt$240,000Active - 1/30 30
3 Beds 3 Baths 2,150 SqFt$2,800Active - 1/10 10
2 Beds 2 Baths 945 SqFt$190,000Active - 1/10 10
3 Beds 2 Baths 1,089 SqFt$205,000Active - 1/26 26
2 Beds 3 Baths 1,216 SqFt$1,900Active - 1/6 6
5 Beds 3 Baths 2,539 SqFt$295,000Active3733 Noah ST, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,969 SqFt$332,000Active5906 Saint Augustine ST #C, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home

