Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
2 Beds 1 Bath 700 SqFt$1,500New - 1/6 6
2 Beds 1 Bath 760 SqFt$214,999New - 1/9 9
1 Bed 1 Bath 442 SqFt$750New - 1/34 34
3 Beds 3 Baths 1,810 SqFt$2,500New - 1/32 32
3 Beds 3 Baths 1,876 SqFt$365,000New - 1/7 7
3 Beds 4 Baths 1,922 SqFt$449,900New - 1/7 7
3 Beds 4 Baths 1,763 SqFt$409,900New - 1/29 29
3 Beds 3 Baths 2,000 SqFt$374,900New - 1/16 16
3 Beds 3 Baths 1,416 SqFt$2,300New - 1/44 44
3 Beds 4 Baths 1,731 SqFt$2,400New - 1/21 21
2 Beds 2 Baths 1,350 SqFt$2,050New218 Plaza Del Sol PARK, Houston, TX 77020
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,198 SqFt$219,000New - 1/30 30
2 Beds 2 Baths 760 SqFt$195,000New - 1/34 34
3 Beds 2 Baths 1,032 SqFt$119,000New - 1/39 39
3 Beds 4 Baths 1,778 SqFt$3,000New - 1/15 15
3 Beds 4 Baths 2,217 SqFt$529,900New - 1/30 30
3 Beds 3 Baths 1,860 SqFt$354,900New - 1/20 20
3 Beds 2 Baths 1,608 SqFt$2,250New - 1/13 13
2 Beds 3 Baths 1,483 SqFt$2,200New - 1/10 10
2 Beds 2 Baths 988 SqFt$150,000New - 1/35 35
3 Beds 2 Baths 1,747 SqFt$2,000New - 1/35 35
3 Beds 2 Baths 1,747 SqFt$285,500New - 1/30 30
3 Beds 3 Baths 1,830 SqFt$2,700New - 1/7 7
3 Beds 3 Baths 1,358 SqFt$364,900New

