Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 77020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 4 Baths 2,164 SqFt$2,500Active - 1/47 47
3 Beds 3 Baths 1,969 SqFt$379,900Pending - 1/23 23
3 Beds 3 Baths 1,645 SqFt$359,900Pending - 1/18 18
3 Beds 4 Baths 1,967 SqFt$3,000Active - 1/18 18
3 Beds 3 Baths 1,652 SqFt$2,900Active5402 Margarita ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,652 SqFt$330,000Active5402 Margarita ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,582 SqFt$340,000Active - 1/22 22
3 Beds 3 Baths 1,802 SqFt$1,950Active - 1/32 32
3 Beds 4 Baths 2,028 SqFt$380,000Active - 1/38 38
3 Beds 4 Baths 2,092 SqFt$3,000Active - 3D
3 Beds 4 Baths 1,692 SqFt$2,400Active - 1/29 29
3 Beds 4 Baths 1,988 SqFt$364,990Active - 1/34 34
4 Beds 2 Baths 1,500 SqFt$2,150Active - 1/27 27
4 Beds 1 Bath 1,160 SqFt$200,000Active - 1/35 35
4 Beds 2 Baths 1,500 SqFt$217,000Active - 1/11 11
2 Beds 1 Bath$900Active - 1/21 21
3 Beds 4 Baths 2,027 SqFt$1,895Active - 1/47 47
3 Beds 4 Baths 2,086 SqFt$3,500Active - 1/36 36
6 Beds 4 Baths 2,576 SqFt$520,000Pending - 1/36 36
3 Beds 2 Baths 1,652 SqFt$139,500Active - 1/28 28
3 Beds 3 Baths 1,444 SqFt$2,250Active - 1/25 25
3 Beds 3 Baths 1,876 SqFt$2,300Active - 1/23 23
3 Beds 4 Baths 2,001 SqFt$3,100Active - 1/33 33
3 Beds 1 Bath 2,859 SqFt$3,250Active

