Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 2 Baths 20 Acres$950,000Pending - 1/27 27
4 Beds 2 Baths 88.46 Acres$3,538,400Active Under Contract - 1/18 18
2 Acres$275,000New - 1/11 11
96.84 Acres$1,700,000Active - 1/50 50
45 Acres$4,400,000Active - 1/19 19
10.81 Acres$264,845Active - 1/18 18
10.81 Acres$264,845Active - 1/15 15
10.81 Acres$264,845Active - 1/16 16
10.81 Acres$264,845Active - 1/3 3
0.28 Acres$60,000Active - 1/2 2
0.14 Acres$30,000Active - 1/31 31
16.17 Acres$749,000Active - 1/12 12
7.59 Acres$180,000Active - 1/31 31
81.63 Acres$1,275,000Active - 1/18 18
14.91 Acres$310,000Active - 1/14 14
48 Acres$1,699,950Active - 1/3 3
0.6 Acres$85,000Active - 1/12 12
14.99 Acres$325,000Active - 1/24 24
117 Acres$2,925,000Active - 1/9 9
155.97 Acres$2,651,575Active13041 Seydler Rd, Weimar, TX 78962
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/12 12
188.25 Acres$2,700,500Active - 1/4 4
0.14 Acres$30,000Pending - 1/27 27
52.16 Acres$808,480Active - 1/15 15
4.85 Acres$190,000Active

