Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,095 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.7 Acres$200,000Active - 1/10 10
4.95 Acres$1,798,000Active - 1/7 7
0.16 Acres$349,999Active - 1/6 6
2.79 Acres$989,000Active - 1/7 7
0.73 Acres$229,900Active - 1/4 4
0.07 Acres$46,500Active0 N Sycamore ST, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
- 1/5 5
9.23 Acres$3,300,000Active - 1/3 3
5.52 Acres$1,415,700Active - 1/6 6
0.96 Acres$200,000Active - 1/19 19
1.07 Acres$379,000Active - 1/19 19
2.26 Acres$649,999Active - 1/35 35
2 Beds 3 Acres$650,000Pending - 1/4 4
1.5 Acres$699,000Active - 1/7 7
1.04 Acres$675,000Pending - 1/18 18
0.24 Acres$169,000Active - 1/2 2
1.51 Acres$450,000Active - 1/2 2
1.45 Acres$450,000Active - 1/17 17
10 Acres$1,500,000Active1835 S Cherry St ST, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
- 1/17 17
18.67 Acres$2,500,000Active1835 S Cherry ST, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Vacant Land
- 1/4 4
0.08 Acres$59,000Active - 1/12 12
0.89 Acres$239,000Active - 1/9 9
24.99 Acres$3,000,000Pending - 1/28 28
1.16 Acres$600,000Active - 1/19 19
12.21 Acres$3,989,000Active

