Filters Reset
Save Search (1)
Save your search to get Alerts
758 Properties
758 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 3,275 SqFt$1,150,000Pending
- 1/50 504 Beds 4 Baths 3,765 SqFt$500,000Pending
- 1/36 364 Beds 3 Baths 2,418 SqFt$360,000Active
- 1/29 293 Beds 3 Baths 2,353 SqFt$459,000Active
- 1/35 354 Beds 3 Baths 2,492 SqFt$429,000Active
- 1/24 244 Beds 2 Baths 2,665 SqFt$399,900Active
- 1/41 414 Beds 3 Baths 2,385 SqFt$446,990Pending
- 1/50 504 Beds 4 Baths 3,292 SqFt$515,000Active
- 1/25 253 Beds 3 Baths 2,069 SqFt$299,900Active
- 1/34 344 Beds 5 Baths 3,609 SqFt$634,990Active
- 1/45 454 Beds 4 Baths 3,522 SqFt$539,960Active Under Contract
- 1/44 444 Beds 4 Baths 2,476 SqFt$439,990Active
- 1/50 504 Beds 4 Baths 3,177 SqFt$632,100Active
- 1/18 183 Beds 2 Baths 1,406 SqFt$329,990Active
- 1/18 183 Beds 2 Baths 2,174 SqFt$309,900Active
- 1/47 475 Beds 4 Baths 3,448 SqFt$518,490Pending
- 1/50 504 Beds 3 Baths 3,411 SqFt$910,000Active
1410 Oceanside LN, League City, TX 77573
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/33 334 Beds 3 Baths 1,800 SqFt$290,000Active
- 1/26 264 Beds 3 Baths 2,199 SqFt$399,990Pending
- 1/44 444 Beds 3 Baths 2,374 SqFt$465,000Active
- 1/8 83 Beds 4 Baths 2,616 SqFt$599,990Active
- 1/18 184 Beds 3 Baths 3,196 SqFt$330,000Active
- 1/42 424 Beds 5 Baths 3,609 SqFt$624,990Active
- 1/7 74 Beds 5 Baths 3,609 SqFt$599,990Active