Filters Reset
Save Search (1)
Save your search to get Alerts
27.7K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,600 SqFt$2,200Active - 1/19 19
3 Beds 2 Baths 1,078 SqFt$195,000Active - 1/50 50
2 Beds 1 Bath 1,240 SqFt$290,000Active5036 Golden Forest DR, Houston, TX 77091
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,078 SqFt$1,595Active - 1/45 45
4 Beds 4 Baths 4,028 SqFt$1,999,900Active - 1/14 14
2 Beds 1 Bath 1,320 SqFt$1,200Active - 1/21 21
3 Beds 4 Baths 2,381 SqFt$3,990Active - 1/15 15
3 Beds 2 Baths 1,360 SqFt$1,480Pending - 1/48 48
5 Beds 6 Baths 4,836 SqFt$1,890,000Active - 1/32 32
3 Beds 2 Baths 1,330 SqFt$1,500Active - 1/36 36
4 Beds 3 Baths 2,227 SqFt$885,000Pending - 1/16 16
3 Beds 3 Baths 2,000 SqFt$825,000Active931 Louise ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/5 5
3 Beds 3 Baths 1,636 SqFt$2,650Active - 1/44 44
3 Beds 3 Baths 2,690 SqFt$499,000Active - 1/29 29
4 Beds 3 Baths 2,202 SqFt$1,950Active - 1/20 20
3 Beds 4 Baths 2,165 SqFt$3,600Active

