Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,662 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
$39,900Price Dropped by $10K - 1/8 8
1.39 Acres$130,000Active - 1/14 14
1.98 Acres$260,000Active - 1/35 35
0.3 Acres$49,900Price Dropped by $10K - 1/16 16
0.7 Acres$850,000Active - 1/30 30
0.23 Acres$24,900Active - 1/25 25
0.23 Acres$41,900Price Dropped by $5K - 1/3 3
1 Acres$65,000Active - 1/5 5
0.21 Acres$299,000Active608 Appia DR, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/35 35
0.27 Acres$84,900Active - 1/10 10
1.08 Acres$170,000Active - 1/26 26
2.17 Acres$1,700,000Pending - 1/6 6
0.64 Acres$403,000Active - 1/12 12
5.39 Acres$2,150,000Active - 1/11 11
0.22 Acres$25,000Active - 1/10 10
1.24 Acres$599,990Active - 1/7 7
0.53 Acres$35,000Active - 1/8 8
1.85 Acres$374,900Active - 1/18 18
3 Acres$1,750,000Active - 1/35 35
0.21 Acres$650Active - 1/35 35
0.21 Acres$41,000Active - 1/11 11
3.99 Acres$123,000Price Dropped by $2K - 1/11 11
0.2 Acres$4,500Active - 1/4 4
0.3 Acres$5,999Active

