Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 3 Baths 2,022 SqFtExclusive Listing$435,000Active - 1/44 44
4 Beds 2 Baths 1,611 SqFtExclusive Listing$339,000Active - 1/20 20
3 Beds 2 Baths 1,670 SqFt$330,000Open 11/9 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,670 SqFt$2,200Open 11/9 2PM-4PM - 1/48 48
2 Beds 3 Baths 2,391 SqFt$2,100,000Open 11/19 12PM-3PM1711 Allen Pkwy #2403, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/45 45
2 Beds 3 Baths 2,382 SqFt$2,100,000Open 11/19 12PM-3PM1711 Allen Pkwy #2402, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/2 2
3 Beds 3 Baths$450,000Active Under Contract - 1/46 46
3 Beds 5 Baths 2,557 SqFt$3,900New - 1/9 9
1 Bed 1 Bath 805 SqFt$1,675New - 1/30 30
3 Beds 3 Baths 1,548 SqFt$355,000New - 1/32 32
2 Beds 3 Baths 1,953 SqFt$10,000New - 1/11 11
1 Bed 1 Bath 1,160 SqFt$1,200New - 1/14 14
1 Bed 1 Bath 1,160 SqFt$1,200New - 1/43 43
3 Beds 2 Baths 1,184 SqFt$2,000Active - 1/7 7
1 Bed 1 Bath 3,016 SqFt$1,350Active - 1/37 37
3 Beds 2 Baths 1,712 SqFt$319,900Active - 1/25 25
2 Beds 3 Baths 1,600 SqFt$1,695Active - 1/27 27
2 Beds 3 Baths 2,128 SqFt$2,150,000Active - 1/20 20
2 Beds 2 Baths 1,090 SqFt$1,695Pending917 Pinckney ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/34 34
4 Beds 2 Baths 2,125 SqFt$445,000Active - 1/34 34
3 Beds 3 Baths 1,868 SqFt$369,999Active - 1/21 21
3 Beds 2 Baths 3.05 Acres$324,900Pending - 1/40 40
2 Beds 2 Baths 1,526 SqFt$2,295Active - 1/45 45
3 Beds 3 Baths 2,797 SqFt$2,295,000Active

