Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 77545
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/22 223 Beds 2 Baths 1,889 SqFt$279,999Active
- 1/11 113 Beds 2 Baths 1,500 SqFt$267,900Price Dropped by $7K
- 3D4 Beds 3.1 Baths 2,730 SqFt$440,000Pending
- 1/15 153 Beds 2 Baths 1,684 SqFt$260,000Pending
- 1/50 503 Beds 2 Baths 1,409 SqFt$304,990Active
- 1/37 379 Beds 5 Baths 5,490 SqFt$795,000Active
- 1/22 224 Beds 2.1 Baths 3,145 SqFt$345,000Pending
- 1/12 124 Beds 2.1 Baths 2,856 SqFt$320,000Active
- 1/9 94 Beds 3.1 Baths 3,196 SqFt$315,000Active
- 1/26 265 Beds 3.1 Baths 3,046 SqFt$299,900Active
- 1/34 346 Beds 3.1 Baths 3,116 SqFt$550,000Active
2631 Front ST, Fresno, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/50 506 Beds 3.1 Baths 3,187 SqFt$365,000Pending
- 1/14 143 Beds 2 Baths 1,002 SqFt$180,000Active
- 1/47 474 Beds 2.1 Baths 1,983 SqFt$299,900Pending
- 1/27 274 Beds 2.1 Baths 2,544 SqFt$305,000Pending
- 1/34 344 Beds 3 Baths 2,257 SqFt$374,990Pending
- 1/35 354 Beds 3 Baths 2,257 SqFt$373,990Pending
- 1/31 314 Beds 2 Baths 1,778 SqFt$349,990Pending
- 1/36 364 Beds 2.1 Baths 1,831 SqFt$324,990Pending
- 1/13 134 Beds 3 Baths 2,756 SqFt$309,995Active
- 1/32 324 Beds 2.1 Baths 2,800 SqFt$299,990Pending
- 1/23 234 Beds 2.1 Baths 1,846 SqFt$271,000Price Dropped by $2K
- 1/40 404 Beds 3.1 Baths 2,951 SqFt$485,000Price Dropped by $4K
- 1/44 444 Beds 3.1 Baths 2,695 SqFt$369,900Pending
2418 Tall Sequoia DR, Fresno, TX 77545
Listed by George E. Johnson Properties LLC
Single Family Home