Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 25
3 Beds 3 Baths 1,310 SqFt$245,000Pending - 1/20 20
4 Beds 3 Baths 1,715 SqFt$259,999Active - 1/33 33
4 Beds 4 Baths 1,555 SqFt$300,000Active - 1/47 47
4 Beds 3 Baths 2,614 SqFt$370,000Active - 1/16 16
4 Beds 2 Baths 1,215 SqFt$1,690Pending1202 Trimm AVE, Pasadena, TX 77502
Listed by Progress Residential Property Management
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,854 SqFt$239,900Active - 1/15 15
4 Beds 3 Baths 1,674 SqFt$165,000Pending - 1/12 12
3 Beds 2 Baths 1,500 SqFt$255,000Active - 1/29 29
4 Beds 2 Baths 2,438 SqFt$299,900Active - 1/25 25
4 Beds 2 Baths 2,064 SqFt$279,900Active - 1/12 12
2 Beds 2 Baths 950 SqFt$1,250Active - 1/49 49
2 Beds 2 Baths 1,073 SqFt$207,000Active - 1/12 12
4 Beds 2 Baths 1,224 SqFt$235,000Active - 1/9 9
1 Bath 1,200 SqFt$345,000Active - 1/36 36
4 Beds 4 Baths 3,070 SqFt$379,400Active - 1/19 19
2 Beds 2 Baths 1,044 SqFt$200,000Active - 1/13 13
4 Beds 2 Baths 1,500 SqFt$194,900Pending - 3D
5 Beds 2 Baths 3,084 SqFt$314,900Active - 1/7 7
4 Beds 2 Baths$220,000Active - 1/15 15
4 Beds 3 Baths 2,432 SqFt$349,000Active - 1/18 18
3 Beds 2 Baths 1,584 SqFt$230,000Active2719 Sweetgum ST, Pasadena, TX 77502
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/20 20
3 Beds 1 Bath 977 SqFt$225,000Active - 1/19 19
3 Beds 1 Bath 1,266 SqFt$162,000Pending - 1/21 21
4 Beds 2 Baths 1,292 SqFt$299,500Active

