Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/6 61 Bed 2 Baths 768 SqFt$88,888New
- 1/15 153 Beds 3 Baths 1,342 SqFt$1,700New
- 1/9 92 Beds 2 Baths 1,068 SqFt$1,300New
- 1/20 203 Beds 2 Baths 1,620 SqFt$239,000New
- 1/16 163 Beds 2 Baths 1,868 SqFt$296,000New
- 1/30 303 Beds 2 Baths 1,848 SqFt$270,000New
- 1/9 92 Beds 2 Baths 1,068 SqFt$1,400New
- 1/50 507 Beds 5 Baths 5,108 SqFt$750,000Active
- 1/12 122 Beds 2 Baths 1,195 SqFt$1,250Active
- 1/12 123 Beds 3 Baths 1,736 SqFt$1,695Active
- 1/23 232 Beds 2 Baths 1,068 SqFt$94,449Active
- 1/12 123 Beds 2 Baths 1,300 SqFt$239,995Active
- 1/27 273 Beds 3 Baths 1,833 SqFt$249,900Active
- 1/11 113 Beds 2 Baths 2,036 SqFt$175,000Pending
- 1/50 504 Beds 2 Baths 2,891 SqFt$2,400Active
12811 Golden Tee LN, Houston, TX 77099
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 3D3 Beds 2 Baths 1,630 SqFt$270,000Active
- 1/14 142 Beds 2 Baths 1,068 SqFt$1,200Active
- 1/30 302 Beds 3 Baths 1,168 SqFt$155,000Active
- 3D3 Beds 2 Baths 1,790 SqFt$245,000Pending
- 1/16 164 Beds 2 Baths 1,869 SqFt$2,500Active
- 1/18 184 Beds 3 Baths 2,490 SqFt$320,000Active
- 1/38 382 Beds 3 Baths 1,168 SqFt$150,000Active
- 1/29 293 Beds 3 Baths 1,632 SqFt$249,000Active
- 1/23 232 Beds 2 Baths 1,068 SqFt$1,145Active