Filters Reset
Save Search (1)
Save your search to get Alerts
757 Properties
757 Properties Available In 77091
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/38 38
3 Beds 4 Baths 1,827 SqFt$339,900Open 11/9 12PM-4PM - 1/38 38
3 Beds 4 Baths 1,827 SqFt$339,900Open 11/9 12PM-4PM - 1/38 38
3 Beds 4 Baths 1,827 SqFt$349,900Open 11/9 12PM-4PM - 1/38 38
3 Beds 4 Baths 1,827 SqFt$349,900Open 11/9 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,731 SqFt$339,900Open 11/9 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,731 SqFt$349,900Open 11/9 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,731 SqFt$339,900Open 11/9 12PM-4PM - 1/39 39
3 Beds 3 Baths 1,640 SqFt$334,700Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,925 SqFt$367,700Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,925 SqFt$367,700Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,925 SqFt$364,700Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,925 SqFt$364,700Open 11/9 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,925 SqFt$349,700Open 11/9 12PM-4PM - 1/33 33
3 Beds 3 Baths 1,668 SqFt$299,000Open 11/9 12PM-2PM - 3D
3 Beds 3 Baths 1,686 SqFt$317,990Open Thu 11AM-2PM - 3D
3 Beds 3 Baths 1,686 SqFt$317,990Open Thu 11AM-2PM - 3D
3 Beds 3 Baths 1,686 SqFt$318,990Open Thu 11AM-2PM - 3D
3 Beds 3 Baths 1,686 SqFt$318,990Open Thu 11AM-2PM - 1/42 42
3 Beds 4 Baths 1,911 SqFt$359,900Open Mon 11AM-2PM - 1/40 40
3 Beds 3 Baths 1,760 SqFt$359,900Open Mon 11AM-2PM - 1/22 22
3 Beds 3 Baths 1,640 SqFt$329,700Open 11/9 1PM-4PM - 1/28 28
3 Beds 4 Baths 1,892 SqFt$365,000Open 11/9 12PM-2PM717 Marcella ST #E, Houston, TX 77091
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/28 28
3 Beds 4 Baths 1,892 SqFt$395,999Open 11/9 12PM-2PM723 Marcella ST #D, Houston, TX 77091
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/28 28
3 Beds 4 Baths 1,892 SqFt$365,000Open 11/9 12PM-2PM723 Marcella ST #A, Houston, TX 77091
Listed by Compass RE Texas, LLC - The Heights
Single Family Home

