Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,667 SqFt$389,000New - 1/29 29
3 Beds 2 Baths 1,344 SqFt$209,900New - 1/27 27
3 Beds 2 Baths 1,569 SqFt$1,900New - 1/2 2
3 Beds 3 Baths 1,464 SqFt$1,950New - 1/35 35
4 Beds 4 Baths 2,651 SqFt$395,000New - 1/48 48
4 Beds 4 Baths 3,854 SqFt$639,000New11410 Rothglen ST, Houston, TX 77070
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,126 SqFt$1,735New - 1/20 20
1 Bed 1 Bath 762 SqFt$1,150New - 1/28 28
2 Beds 2 Baths 1,070 SqFt$1,650New - 1/35 35
2 Beds 3 Baths 1,429 SqFt$194,000New - 1/16 16
2 Beds 2 Baths 1,178 SqFt$174,000New14020 Schroeder RD #155, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Townhouse
- 1/11 11
4 Beds 2 Baths 1,847 SqFt$1,950New - 1/33 33
4 Beds 4 Baths 5,011 SqFt$700,000New - 1/39 39
2 Beds 3 Baths 1,429 SqFt$1,850New - 1/40 40
3 Beds 2 Baths 1,508 SqFt$2,575New - 1/49 49
3 Beds 2 Baths 1,337 SqFt$1,800New - 1/40 40
3 Beds 2 Baths 1,508 SqFt$259,900New - 1/38 38
3 Beds 2 Baths 1,656 SqFt$2,700New - 1/20 20
3 Beds 3 Baths 1,848 SqFt$249,900New - 1/21 21
3 Beds 3 Baths 1,716 SqFt$239,900New - 1/45 45
4 Beds 3 Baths 2,097 SqFt$309,900New - 1/38 38
3 Beds 2 Baths 1,656 SqFt$274,900New - 1/31 31
3 Beds 2 Baths 1,632 SqFt$223,000New - 1/25 25
3 Beds 2 Baths 1,733 SqFt$2,005New

