Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 77035
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/22 22
2 Beds 3 Baths 1,394 SqFtExclusive Listing$160,000New - 1/9 9
3 Beds 2 Baths 1,460 SqFtExclusive Listing$209,900Active - 1/16 16
2 Beds 3 Baths 1,309 SqFtExclusive Listing$140,000Active - 3D
5 Beds 4 Baths 2,865 SqFt$749,800Open 11/9 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,851 SqFt$379,000Open 11/9 11AM-3PM - 1/41 41
3 Beds 2 Baths 1,502 SqFt$265,000Open 11/9 1PM-4PM - 3D
2 Beds 2 Baths 1,200 SqFt$1,575Open Tue 11AM-12PM - 1/39 39
4 Beds 3 Baths 2,500 SqFt$539,000Open 11/9 12PM-3PM - 1/25 25
3 Beds 2 Baths 2,292 SqFt$539,900Open 11/9 11AM-1PM - 1/42 42
4 Beds 4 Baths 2,835 SqFt$845,000Open 11/9 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,839 SqFt$260,000Open 11/9 12PM-3PM - 1/21 21
3 Beds 2 Baths 1,519 SqFt$380,000Open 11/9 1PM-3PM - 1/38 38
3 Beds 2 Baths 2,239 SqFt$385,000Open 11/9 2PM-4PM - 1/50 50
5 Beds 3 Baths 2,501 SqFt$675,000Open 11/9 2PM-4PM4813 Hummingbird ST, Houston, TX 77035
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/50 50
4 Beds 7 Baths 5,580 SqFt$1,174,999Open 11/9 3PM-5PM - 1/22 22
4 Beds 2 Baths 2,020 SqFt$298,000Open 11/9 10AM-12PM - 1/48 48
3 Beds 2 Baths 1,635 SqFt$299,000Open 11/9 2PM-3:30PM5830 Ludington DR, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,252 SqFt$1,450New - 1/12 12
2 Beds 2 Baths 1,252 SqFt$119,900New - 1/10 10
1 Bed 1 Bath 810 SqFt$130,000New - 1/24 24
1 Bed 1 Bath 810 SqFt$100,000New - 1/22 22
2 Beds 2 Baths 1,230 SqFt$137,000New - 1/45 45
3 Beds 2 Baths 1,359 SqFt$365,000New - 1/6 6
3 Beds 2 Baths 1,203 SqFt$1,550New

