Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/19 194 Beds 3 Baths 2,552 SqFt$285,000Active
- 1/11 113 Beds 2 Baths 2,010 SqFt$335,000Active
- 1/41 412 Beds 2 Baths 1,284 SqFt$205,000Active
9735 Coyote Creek DR, Houston, TX 77095
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Townhouse
- 1/35 354 Beds 3 Baths 2,590 SqFt$392,987Active
- 1/26 264 Beds 3 Baths 2,645 SqFt$3,900Active
- 1/18 184 Beds 3 Baths 2,016 SqFt$315,000Active
- 1/48 484 Beds 3 Baths 2,392 SqFt$2,350Active
- 1/38 384 Beds 3 Baths 2,545 SqFt$464,000Active
- 1/34 343 Beds 2 Baths 1,740 SqFt$295,000Active
- 1/34 345 Beds 4 Baths 3,855 SqFt$489,000Active
- 1/32 324 Beds 2 Baths 2,299 SqFt$339,999Active
- 1/48 484 Beds 2 Baths 2,336 SqFt$376,000Active
- 1/48 485 Beds 4 Baths 3,582 SqFt$415,000Pending
- 1/25 253 Beds 2 Baths 1,407 SqFt$270,000Active
- 1/36 364 Beds 2 Baths 2,346 SqFt$389,900Active
- 1/28 284 Beds 4 Baths 3,785 SqFt$389,900Pending
- 1/31 314 Beds 3 Baths 3,107 SqFt$405,000Active
- 1/42 424 Beds 3 Baths 2,261 SqFt$339,500Active
- 1/28 283 Beds 2 Baths 1,676 SqFt$310,000Active
- 3 Beds 2 Baths 1,602 SqFt$1,950New
- 1/12 121.19 Acres$795,000Active
- 1/17 170.5 Acres$350,000Active