Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2.1 Baths 1,340 SqFt$190,000New
- 1/34 342 Beds 2.1 Baths 1,340 SqFt$185,000New
- 1/19 193 Beds 1.1 Baths 1,095 SqFt$169,500New
- 1/25 254 Beds 3.1 Baths 3,065 SqFt$725,000New
- 1/46 464 Beds 3.1 Baths 2,956 SqFt$459,900New
1514 Olive PARK, Houston, TX 77077
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 2 Baths 1,852 SqFt$449,900New
- 1/45 454 Beds 3.1 Baths 3,035 SqFt$439,000New
3203 Shadywind DR, Houston, TX 77082
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/37 373 Beds 2.1 Baths 1,990 SqFt$419,000New
- 1/20 204 Beds 2.1 Baths 2,478 SqFt$350,000New
- 1/44 444 Beds 2 Baths 1,978 SqFt$350,000New
- 1/22 222 Beds 3.1 Baths 1,796 SqFt$345,000New
- 1/20 203 Beds 2.1 Baths 1,441 SqFt$299,900Pending
- 1/41 414 Beds 2.1 Baths 2,254 SqFt$265,000New
- 1/33 332 Beds 2 Baths 1,328 SqFt$169,000New
- 1/19 192 Beds 2 Baths 1,139 SqFt$164,000Price Dropped by $1K
- 1/14 142 Beds 1 Bath 859 SqFt$89,900New
- 1/42 425 Beds 4 Baths 4,340 SqFt$1,899,000New
- 1/46 464 Beds 4.2 Baths 4,925 SqFt$1,350,000New
910 Peachwood Bend DR, Houston, TX 77077
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/46 464 Beds 3 Baths 2,894 SqFt$749,000New
- 1/33 333 Beds 2.1 Baths 2,646 SqFt$620,000New
- 1/25 253 Beds 3.1 Baths 2,297 SqFt$500,000New
911 W 19th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 414 Beds 3.1 Baths 2,843 SqFt$480,000New
- 1/21 213 Beds 2 Baths 2,038 SqFt$425,000Option Pending
- 1/19 194 Beds 3 Baths 2,006 SqFt$380,000New
15110 Runbell PL, Houston, TX 77095
Listed by Keller Williams Realty Professionals
Single Family Home