Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,437 SqFt$349,090Pending
- 1/38 383 Beds 3 Baths 1,727 SqFt$389,790Active
- 1/34 343 Beds 3 Baths 1,853 SqFt$395,540Active
- 1/39 393 Beds 3 Baths 1,607 SqFt$371,040Active
- 1/38 383 Beds 3 Baths 1,853 SqFt$398,340Active
- 1/16 163 Beds 2 Baths 1,552 SqFt$320,000Active
- 1/32 323 Beds 2 Baths 1,448 SqFt$2,150Active
- 1/6 63 Beds 4 Baths 1,854 SqFt$2,980Pending
- 1/14 144 Beds 2 Baths 1,887 SqFt$429,900Active
- 1/32 325 Beds 2 Baths 3,174 SqFt$379,900Pending
- 1/20 203 Beds 3 Baths 1,792 SqFt$2,500Pending
- 1/32 323 Beds 3 Baths 1,716 SqFt$199,000Active
- 1/38 384 Beds 4 Baths 2,624 SqFt$625,000Active
- 1/33 332 Beds 3 Baths 1,502 SqFt$2,350Active
- 1/49 493 Beds 3 Baths 1,993 SqFt$440,000Active
- 1/33 333 Beds 4 Baths 2,255 SqFt$3,000Active
- 1/25 253 Beds 2 Baths 1,523 SqFt$399,000Pending
- 1/18 181 Bed 1 Bath 480 SqFt$122,000Active
- 3D4 Beds 3 Baths 2,891 SqFt$4,950Active
- 1/50 504 Beds 3 Baths 2,518 SqFt$479,360Active
- 1/19 193 Beds 2 Baths 1,440 SqFt$360,000Active
- 1/26 263 Beds 2 Baths 1,176 SqFt$499,000Active
- 1/50 503 Beds 3 Baths 1,385 SqFt$314,990Active
- 1/23 233 Beds 3 Baths 1,795 SqFt$350,000Pending
10210 Pinewood Fox DR, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home