Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 3,144 SqFt$525,000Active - 1/48 48
4 Beds 6 Baths 8.24 Acres$1,079,000Active - 1/29 29
3 Beds 2 Baths$2,200Active - 1/12 12
3 Beds 3 Baths 2,148 SqFt$2,100Active - 1/25 25
4 Beds 2 Baths 2,112 SqFt$169,000Active - 1/17 17
4 Beds 2 Baths 1,644 SqFt$2,500Active - 1/17 17
4 Beds 2 Baths 1,644 SqFt$310,000Active - 1/32 32
5 Beds 5 Baths 2,920 SqFt$699,000Active - 1/15 15
3 Beds 2 Baths 1,753 SqFt$296,000Active - 1/24 24
2 Beds 1 Bath 896 SqFt$1,395Active - 1/23 23
3 Beds 2 Baths 1,595 SqFt$1,800Active1210 Kingbird CT, Sealy, TX 77474
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/42 42
3 Beds 2 Baths 2,148 SqFt$459,742Active - 1/25 25
4 Beds 3 Baths 2,192 SqFt$399,990Active - 1/32 32
4 Beds 3 Baths 2,762 SqFt$448,990Active - 1/22 22
3 Beds 2 Baths 1,476 SqFt$299,000Pending - 1/12 12
4 Beds 3 Baths 1,817 SqFt$320,000Active - 3D
3 Beds 3 Baths 2,291 SqFt$469,802Active - 1/20 20
3 Beds 2 Baths 1,100 SqFt$1,500Pending - 1/42 42
4 Beds 4 Baths 3,171 SqFt$472,995Active Under Contract - 1/48 48
3 Beds 2 Baths 1,981 SqFt$465,000Pending - 1/50 50
3 Beds 4 Baths 3,575 SqFt$530,000Active - 1/32 32
3 Beds 2 Baths 10.76 Acres$795,000Active - 1/23 23
3 Beds 2 Baths 1,537 SqFt$1,900Active - 1/36 36
4 Beds 3 Baths 2,409 SqFt$2,600Active

