Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,799Active - 1/17 17
3 Beds 4 Baths 1,641 SqFt$1,839Pending - 1/17 17
3 Beds 4 Baths 1,641 SqFt$1,829Active - 1/20 20
4 Beds 5 Baths 2,220 SqFt$2,229Active - 1/19 19
2 Beds 3 Baths 1,357 SqFt$1,689Active - 1/19 19
2 Beds 3 Baths 1,379 SqFt$1,659Active - 1/15 15
1 Bed 1 Bath 765 SqFt$110,000Pending - 1/15 15
0.52 Acres$175,000New - 1/6 6
0.2 Acres$150,000Active - 1/11 11
0.14 Acres$199,000Active - 1/14 14
0.14 Acres$199,000Active
0.48 Acres$300,000Active- 1/22 22
0.23 Acres$124,500Active1034 16th ST, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/5 5
3 Acres$300,000Active - 1/12 12
0.15 Acres$79,900Price Dropped by $5K - 1/13 13
0.31 Acres$390,000Active - 1/16 16
$88,999Active - 1/15 15
5 Acres$425,000Active - 1/6 6
2.84 Acres$290,000Active - 1/2 2
0.08 Acres$5,000Active - 1/5 5
0.3 Acres$175,000Active - 1/4 4
0.08 Acres$25,000Active - 1/6 6
0.08 Acres$52,000Active - 1/6 6
0.37 Acres$110,000Active

