Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.14 Acres$16,400Active- 1/6 6
0.28 Acres$35,000Active - 1/14 14
0.38 Acres$95,000Active - 1/6 6
0.18 Acres$35,000Active - 1/9 9
2.49 Acres$3,500Active - 1/8 8
0.39 Acres$125,000Active - 1/6 6
1.24 Acres$295,000Active - 1/8 8
0.11 Acres$17,000Active - 1/8 8
0.18 Acres$15,000Active - 1/23 23
0.28 Acres$30,000Active - 1/24 24
0.28 Acres$30,000Active - 1/23 23
0.81 Acres$50,000Pending - 1/6 6
0.22 Acres$125,000Active - 1/50 50
1.26 Acres$499,900Active - 1/3 3
$55,000Active - 1/2 2
$65,000Active - 1/8 8
0.45 Acres$49,900Active - 1/7 7
0.6 Acres$16,500Active - 1/2 2
3.05 Acres$290,000Active - 1/3 3
0.14 Acres$42,500Active - 1/8 8
0.25 Acres$38,000Active - 1/8 8
2.93 Acres$600,000Active - 1/5 5
$20,000Active - 1/5 5
0.25 Acres$27,999Active

