Filters Reset
Save Search (1)
Save your search to get Alerts
657 Properties
657 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 2.1 Baths 2,082 SqFtExclusive Listing$307,000Active
- 1/50 504 Beds 2 Baths 1,975 SqFtExclusive Listing$314,999Active
- 1/24 244 Beds 2.1 Baths 2,258 SqFtExclusive Listing$325,000Price Dropped by $25K
- 1/29 294 Beds 3.1 Baths 3,290 SqFtExclusive Listing$425,000Option Pending
- 1/27 273 Beds 2.1 Baths 2,122 SqFtExclusive Listing$375,000Price Dropped by $2K
- 1/30 305 Beds 2.1 Baths 2,420 SqFt$335,000Open Sat 1PM-3PM
- 1/50 505 Beds 4 Baths 4,143 SqFt$619,000Open Sat 1PM-4PM
- 1/41 414 Beds 2 Baths 2,218 SqFt$439,900Open Tue 11AM-2PM
- 1/49 494 Beds 3.1 Baths 4,222 SqFt$674,900Open Sat 12PM-2PM
6002 Shady Birch HOLW, Kingwood, TX 77345
Listed by Hometown America Incorporated
Single Family Home
- 1/49 495 Beds 3.1 Baths 4,523 SqFt$879,000Open Tue 1PM-3PM
1314 Whitehall WAY, Houston, TX 77339
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/33 334 Beds 3.1 Baths 2,629 SqFt$489,000Open Sat 12PM-3PM
- 1/29 294 Beds 3.1 Baths 3,315 SqFt$560,000Open Tue 12PM-2PM
1927 Windy Green DR, Kingwood, TX 77345
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/25 253 Beds 2.1 Baths 1,816 SqFt$270,000Open Sat 2PM-4PM
- 1/35 353 Beds 2.1 Baths 2,756 SqFt$459,000Open Tue 12PM-2PM
- 1/33 334 Beds 2 Baths 2,156 SqFt$314,900Open Thu 5PM-7PM
- 1/49 494 Beds 3.1 Baths 4,459 SqFt$755,000Open Sat 12PM-4PM
- 1/31 313 Beds 2 Baths 2,173 SqFt$340,000Open Sat 12PM-2PM
1727 Whispering Forest DR, Kingwood, TX 77339
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/36 363 Beds 2 Baths 1,760 SqFt$295,900Open Sat 11AM-1PM
3330 Beech Point DR, Houston, TX 77345
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/41 414 Beds 3.1 Baths 4,113 SqFt$599,000Open Sat 12PM-4PM
- 1/46 465 Beds 4 Baths 4,585 SqFt$705,000New
- 1/41 414 Beds 2.1 Baths 2,361 SqFt$375,000New
- 1/27 272 Beds 2 Baths 1,473 SqFt$279,900New
- 1/26 263 Beds 2.1 Baths 1,928 SqFt$265,000New
- 1/22 223 Beds 2.1 Baths 1,691 SqFt$205,000New
20210 Arbolada Green CT, Humble, TX 77346
Listed by NEXTHOME Premier Homes Realty
Single Family Home