Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,966 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3.1 Baths 1,832 SqFt$499,000Active
- 1/32 323 Beds 2.1 Baths 2,153 SqFt$489,500Active
- 1/24 243 Beds 3.1 Baths 2,062 SqFt$479,000Active
1241 W 24th ST #E, Houston, TX 77008
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/35 353 Beds 3.1 Baths 2,454 SqFt$475,000Active
- 1/38 383 Beds 2 Baths 1,200 SqFt$450,000Active
- 1/26 263 Beds 2.1 Baths 1,853 SqFt$375,000Active
- 1/26 263 Beds 2.1 Baths 1,732 SqFt$335,000Active
- 1/42 423 Beds 2 Baths 1,710 SqFt$320,000Option Pending
- 1/42 423 Beds 2.1 Baths 2,634 SqFt$314,900Active
- 1/10 103 Beds 1.1 Baths 1,074 SqFt$255,000Active
- 1/27 274 Beds 2.1 Baths 1,645 SqFt$228,000Active
- 1/25 254 Beds 2.1 Baths 1,645 SqFt$228,000Active
- 1/25 254 Beds 2.1 Baths 1,645 SqFt$228,000Active
- 1/44 443 Beds 2.1 Baths 2,700 SqFt$1,499,000Active
- 1/29 293 Beds 2 Baths 2,188 SqFt$829,990Active
- 3D3 Beds 2 Baths 1,661 SqFt$750,000Active
- 1/36 364 Beds 2.1 Baths 2,571 SqFt$710,000Active
1026 Adele ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 3D3 Beds 2.1 Baths 2,302 SqFt$599,000Active
- 2 Beds 2 Baths 1,048 SqFt$578,000Active
- 1/34 343 Beds 3.1 Baths 2,498 SqFt$559,990Active
1348 W 25th ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/21 213 Beds 3.1 Baths 2,426 SqFt$535,000Active
1428 W 23rd ST #A, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/30 303 Beds 3.1 Baths 1,964 SqFt$502,000Option Pending
- 2 Beds 2 Baths 1,408 SqFt$500,000Option Pending
- 1/38 383 Beds 3.1 Baths 1,916 SqFt$499,900Active