Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.13 Acres$12,500Active - 1/43 43
0.57 Acres$255,000Active - 1/29 29
0.14 Acres$85,000Active - 1/10 10
0.26 Acres$109,862Active - 1/8 8
0.28 Acres$189,000Active - 1/9 9
0.13 Acres$8,500Active - 1/5 5
0.13 Acres$7,900Active - 1/5 5
0.14 Acres$20,000Active - 1/13 13
0.54 Acres$100,000Active - 1/7 7
0.24 Acres$67,500Active - 1/6 6
0.14 Acres$55,000Pending - 1/6 6
$69,000Active - 1/3 3
0.14 Acres$69,500Active - 1/3 3
0.14 Acres$71,900Pending - 1/22 22
0.73 Acres$850,000Active - 1/3 3
0.13 Acres$5,000Active - 1/25 25
0.28 Acres$134,862Active - 1/4 4
0.14 Acres$86,500Active - 1/9 9
0.12 Acres$55,000Active - 1/6 6
0.14 Acres$53,000Active - 1/10 10
$19,500Active - 1/4 4
0.14 Acres$15,000Active - 1/21 21
0.28 Acres$59,862Active
0.14 Acres$59,000Active

