Filters Reset
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths 1,246 SqFt$1,450Active
- 1/37 375 Beds 4 Baths 4,547 SqFt$799,000Active
- 1/29 294 Beds 3 Baths 2,420 SqFt$750,000Active
- 1/21 213 Beds 2 Baths 2,060 SqFt$2,500Pending
- 1/35 354 Beds 3 Baths 2,230 SqFt$299,999Active
- 1/25 254 Beds 3 Baths 2,393 SqFt$365,000Active
6616 Quiet Bay CT, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/15 153 Beds 3 Baths 1,458 SqFt$215,000Active
- 1/42 424 Beds 3 Baths 2,249 SqFt$320,000Pending
- 1/36 364 Beds 3 Baths 2,056 SqFt$155,000Active
- 1/15 153 Beds 2 Baths 1,654 SqFt$279,000Pending
- 1/15 153 Beds 2 Baths 1,912 SqFt$2,400Active
- 1/30 303 Beds 2 Baths 1,844 SqFt$299,900Pending
- 1/31 312 Beds 2 Baths 990 SqFt$1,295Active
- 1/34 344 Beds 3 Baths 2,279 SqFt$320,000Active
- 1/37 373 Beds 2 Baths 1,220 SqFt$215,000Active
3902 Victoria AVE, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/18 183 Beds 3 Baths 1,444 SqFt$260,000Active
- 1/6 61 Bed 1 Bath 639 SqFt$895Pending
- 1/41 414 Beds 3 Baths 3,138 SqFt$275,000Active
- 1/20 203 Beds 2 Baths 1,429 SqFt$229,000Active
- 1/29 293 Beds 2 Baths 1,842 SqFt$299,999Active
3820 Evergreen DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/27 273 Beds 2 Baths 1,026 SqFt$1,400Active
- 3D3 Beds 2 Baths 1,903 SqFt$329,500Active
- 1/21 212 Beds 2 Baths 865 SqFt$1,400Active
- 1/28 285 Beds 4 Baths 4,872 SqFt$625,000Active