Filters Reset
Save Search (1)
Save your search to get Alerts
783 Properties
783 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
10 Acres$350,000Active - 1/7 7
10 Acres$350,000Active - 1/9 9
11.86 Acres$399,000Pending - 1/8 8
10 Acres$350,000Active - 1/6 6
1.47 Acres$489,000Active - 1/5 5
2.19 Acres$650,000Active - 1/12 12
11.25 Acres$725,000Active - 1/16 16
2.72 Acres$185,000Active - 1/12 12
1.14 Acres$385,000Active4615 Highway 90, Crosby, TX 77532
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/24 24
9.32 Acres$1,250,000Active - 1/9 9
4.17 Acres$164,900Active - 1/7 7
29.38 Acres$3,999,990Active - 1/4 4
2.5 Acres$1,100,000Active - 1/7 7
30.78 Acres$750,000Active - 1/13 13
2.93 Acres$760,000Active

