Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,604 SqFt$2,450Active - 1/22 22
3 Beds 2 Baths 1,576 SqFt$230,000Active - 1/30 30
4 Beds 3 Baths 2,270 SqFt$309,000Active - 1/36 36
5 Beds 4 Baths 2,590 SqFt$2,475Active - 1/30 30
3 Beds 2 Baths 1,555 SqFt$258,900Active - 1/21 21
4 Beds 3 Baths 2,788 SqFt$332,000Active - 1/25 25
4 Beds 3 Baths 2,122 SqFt$2,400Active5122 Sequoia Heights Lane, Spring, TX 77373
Listed by Jerry Fullerton Realty, Inc.
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,858 SqFt$2,100Active - 1/26 26
4 Beds 3 Baths 2,144 SqFt$2,250Active - 1/15 15
3 Beds 2 Baths 1,422 SqFt$275,000Active24063 Kentwood Springs DR, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,017 SqFt$287,000Active - 1/26 26
3 Beds 2 Baths 1,571 SqFt$1,900Active3010 Pathfinders Pass, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,145 SqFt$285,000Active - 1/32 32
5 Beds 3 Baths 2,797 SqFt$3,000Active - 1/23 23
5 Beds 3 Baths 2,478 SqFt$325,000Active - 1/20 20
4 Beds 3 Baths 2,585 SqFt$2,300Active - 1/28 28
4 Beds 2 Baths 1,753 SqFt$274,000Active - 1/15 15
3 Beds 2 Baths 1,380 SqFt$234,900Active - 1/16 16
4 Beds 2 Baths 1,910 SqFt$235,000Active - 1/20 20
3 Beds 2 Baths 1,576 SqFt$238,500Active - 1/21 21
3 Beds 2 Baths 1,390 SqFt$225,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,390 SqFt$249,999Active - 1/29 29
4 Beds 2 Baths 1,753 SqFt$2,050Active - 1/11 11
3 Beds 3 Baths 1,596 SqFt$255,000Active

