Filters Reset
Save Search (1)
Save your search to get Alerts
867 Properties
867 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
48.12 Acres$1,800,000Active - 1/4 4
1.22 Acres$29,900Pending - 1/7 7
105.14 Acres$3,750,000Active - 1/14 14
8.37 Acres$379,900Active - 1/22 22
91.66 Acres$1,576,518Active - 1/14 14
3.03 Acres$1,300,000Active - 1/2 2
63.67 Acres$541,195Active - 1/28 28
25 Acres$625,000Active - 1/20 20
29.95 Acres$849,000Active - 1/11 11
5.03 Acres$399,000Active - 1/7 7
0.32 Acres$36,000Active - 1/4 4
0.67 Acres$195,000Active - 1/6 6
12.31 Acres$3,500,000Active - 1/14 14
3 Acres$255,000Active - 1/12 12
2.15 Acres$899,000Active - 1/4 4
146.54 Acres$10,000,000Active7489 SW Interstate 10 Frontage RD, Sealy, TX 77474
Listed by Coldwell Banker Realty - Greater Northwest
Vacant Land
- 1/23 23
45.74 Acres$1,350,500Active - 1/12 12
8 Acres$320,000Active - 1/6 6
19.89 Acres$550,000Active - 1/9 9
0.34 Acres$1,059,400Active - 1/10 10
$280,000Active - 1/11 11
42 Acres$1,260,000Active - 1/22 22
5.01 Acres$350,000Active - 1/10 10
2 Acres$450,000Active

