Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
0.62 Acres$110,000Active - 1/4 4
0.14 Acres$195,000Active - 1/6 6
0.64 Acres$199,000Active - 1/10 10
0.48 Acres$165,000Active - 1/3 3
0.16 Acres$65,000Active - 1/12 12
0.19 Acres$135,000Active - 1/4 4
0.18 Acres$155,000Active - 1/33 33
0.42 Acres$109,000Active
0.4 Acres$99,000Active- 1/2 2
21.6 Acres$2,995,000Active - 1/5 5
0.32 Acres$47,500Active - 1/4 4
50 Acres$2,250,000Active - 1/5 5
0.12 Acres$49,900Active - 1/9 9
0.13 Acres$160,000Active870 Townsend DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/9 9
0.1 Acres$189,000Active - 1/7 7
0.1 Acres$189,000Active - 1/8 8
0.1 Acres$189,000Active - 1/3 3
$104,900Active - 1/6 6
31.95 Acres$1,750,000Active - 1/5 5
0.19 Acres$95,000Active - 1/7 7
0.18 Acres$95,000Active - 1/23 23
0.85 Acres$338,000Active - 1/5 5
0.46 Acres$139,900Active - 1/31 31
0.12 Acres$199,800Active

