Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3.29 Acres$71,333Active - 1/7 7
2.04 Acres$63,330Pending - 1/9 9
0.68 Acres$49,900Active - 1/15 15
10 Acres$225,000Active - 1/6 6
1.27 Acres$38,000Active - 1/9 9
10.01 Acres$230,000Active - 1/32 32
1.5 Acres$150,000Active - 1/20 20
10 Acres$225,000Pending - 1/8 8
0.77 Acres$10,000Active - 1/7 7
13.48 Acres$1,347,700Active - 1/8 8
32.71 Acres$500,000Active - 1/7 7
10.37 Acres$300,000Active - 1/38 38
6.1 Acres$175,750Active - 1/7 7
9.21 Acres$379,000Active
12 Acres$399,000Active- 1/5 5
12.23 Acres$250,000Active - 1/41 41
3.67 Acres$100,000Active - 1/23 23
16 Acres$190,000Active - 1/4 4
6 Acres$222,000Active - 1/3 3
0.29 Acres$11,000Active - 1/9 9
1.2 Acres$550,000Active - 1/9 9
4.88 Acres$59,000Active - 1/16 16
0.12 Acres$15,000Pending0 W Cormier - 0007 ST, Ames, TX 77575
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/21 21
0.38 Acres$50,000Pending0 W Cormier - 000 Street, Ames, TX 77575
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land

