Filters Reset
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 4 Baths 2,734 SqFt$442,110New - 1/9 9
2 Beds 1 Bath 825 SqFt$1,275New - 1/27 27
3 Beds 2 Baths 1,402 SqFt$1,950New - 1/50 50
3 Beds 3 Baths 2,480 SqFt$599,900New - 1/9 9
3 Beds 2 Baths 1,717 SqFt$263,900New - 1/14 14
2 Beds 1 Bath 504 SqFt$1,250New308 Marshall, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/6 6
3 Beds 3 Baths 2,300 SqFt$540,000New - 1/48 48
4 Beds 2 Baths 1,720 SqFt$2,250New - 1/26 26
2 Beds 3 Baths 2,239 SqFt$199,900New - 1/26 26
3 Beds 2 Baths 1,955 SqFt$2,700New - 1/26 26
3 Beds 2 Baths 1,955 SqFt$284,500New - 3D
3 Beds 2 Baths 2,650 SqFt$415,000New - 1/31 31
3 Beds 2 Baths 1,603 SqFt$257,500New - 1/19 19
3 Beds 2 Baths 1,306 SqFt$219,900New - 1/31 31
3 Beds 2 Baths 1,276 SqFt$259,000New - 1/16 16
3 Beds 4 Baths 3,200 SqFt$957,500New - 1/14 14
3 Beds 4 Baths 2,920 SqFt$799,500New - 1/45 45
4 Beds 3 Baths 2,738 SqFt$575,000New - 1/20 20
3 Beds 2 Baths 1,390 SqFt$199,000New - 1/12 12
3 Beds 2 Baths 1,322 SqFt$229,000Active - 1/23 23
4 Beds 4 Baths 2,674 SqFt$446,842Active - 1/25 25
3 Beds 2 Baths 1,641 SqFt$289,000Active - 1/45 45
4 Beds 2 Baths 2,512 SqFt$430,000Active1279 Laurel LN, Angleton, TX 77515
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,079 SqFt$374,990Active

