Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,358 SqFt$1,850New
- 3D4 Beds 3 Baths 2,236 SqFt$588,142Pending
- 1/33 333 Beds 3 Baths 2,066 SqFt$2,505New
- 1/26 263 Beds 2 Baths 1,930 SqFt$324,500New
519 Joshua Lee LN, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/23 233 Beds 2 Baths 2,132 SqFt$2,500New
- 1/23 234 Beds 3 Baths 2,453 SqFt$349,000New
- 1/47 474 Beds 5 Baths 5,351 SqFt$1,395,000New
- 1/39 394 Beds 3 Baths 2,862 SqFt$419,995New
- 1/29 293 Beds 2 Baths 1,668 SqFt$209,900New
- 3D3 Beds 2 Baths 2,112 SqFt$2,700New
- 1/16 163 Beds 2 Baths 2,005 SqFt$2,030New
25714 Richards RD, Spring, TX 77386
Listed by Progress Residential Property Management
Single Family Home
- 1/36 364 Beds 2 Baths 1,979 SqFt$339,900New
- 1/43 434 Beds 5 Baths 4,604 SqFt$1,149,000New
28122 Rockhill DR, Spring, TX 77386
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/26 264 Beds 3 Baths 2,820 SqFt$375,000New
- 1/15 153 Beds 2 Baths 1,786 SqFt$1,650New
- 1/20 203 Beds 3 Baths 2,095 SqFt$2,450New
- 1/7 73 Beds 2 Baths 1,575 SqFt$2,000New
- 1/23 233 Beds 2 Baths 1,557 SqFt$1,695New
- 1/24 243 Beds 2 Baths 2,179 SqFt$369,900New
- 1/37 374 Beds 3 Baths 3,292 SqFt$400,000New
- 1/23 234 Beds 3 Baths 2,828 SqFt$2,750New
30118 Bashaw DR, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/31 314 Beds 3 Baths 2,404 SqFt$2,500New
- 1/47 474 Beds 3 Baths 2,608 SqFt$412,000New
- 1/31 315 Beds 4 Baths 3,329 SqFt$405,000New