Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,687 SqFtExclusive Listing$267,500New
- 1/48 483 Beds 2 Baths 2,316 SqFtExclusive Listing$399,000New
- 1/32 323 Beds 2 Baths 1,302 SqFtExclusive Listing$1,750New
- 1/33 334 Beds 4 Baths 2,843 SqFtExclusive Listing$415,000Active
- 1/38 383 Beds 3 Baths 2,102 SqFtExclusive Listing$2,800Active
- 1/33 334 Beds 3 Baths 2,816 SqFtExclusive Listing$399,999Active
- 1/41 414 Beds 4 Baths 3,307 SqFtExclusive Listing$460,000Active
- 1/30 304 Beds 2 Baths 1,982 SqFtExclusive Listing$300,000Active
- 1/33 334 Beds 6 Baths 7,321 SqFtExclusive Listing$3,000,000Active
- 1/50 504 Beds 5 Baths 3,051 SqFt$442,000Open 9/13 1PM-3PM
- 1/38 384 Beds 3 Baths 3,010 SqFt$546,000Open Sun 12PM-2PM
27839 Harmony Branch DR, Spring, TX 77386
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/47 474 Beds 5 Baths 5,351 SqFt$1,395,000Open 9/13 1PM-3PM
- 1/50 504 Beds 3 Baths 3,187 SqFt$430,000Open Sun 2PM-4PM
29522 Westhope DR, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/35 353 Beds 2 Baths 2,241 SqFt$489,900Open 9/21 2PM-4PM
- 1/39 394 Beds 3 Baths 2,570 SqFt$1,995Open Sun 11AM-2PM
- 1/47 474 Beds 3 Baths 2,608 SqFt$412,000Open 9/13 12PM-2PM
- 1/31 315 Beds 4 Baths 3,329 SqFt$405,000Open 9/13 12PM-3PM
- 1/49 494 Beds 4 Baths 3,790 SqFt$674,900Open 9/13 3PM-5PM
- 1/44 444 Beds 4 Baths 4,725 SqFt$1,395,000Open 9/13 12PM-2PM
4014 Balsam Fir LN, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/33 333 Beds 2 Baths 1,795 SqFt$275,000Open 9/13 1PM-3PM
29314 Nectar Bloom CT, Spring, TX 77386
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/26 263 Beds 3 Baths 2,426 SqFt$399,900Open 9/13 12PM-2PM
3317 Starlight Hill CT, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/50 504 Beds 4 Baths 3,082 SqFt$475,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 1,984 SqFt$330,000Open Sun 2PM-5PM
- 1/49 495 Beds 5 Baths 4,885 SqFt$1,399,900Open 9/13 1PM-4PM