Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,160 SqFt$299,900Pending - 1/11 11
1 Bed 1 Bath 1,100 SqFt$1,700New - 1/15 15
3 Beds 2 Baths 1,350 SqFt$245,000Pending - 1/21 21
3 Beds 2 Baths 1,617 SqFt$314,900Active - 1/8 8
2 Beds 1 Bath 703 SqFt$1,250Active - 1/15 15
3 Beds 3 Baths 1,350 SqFt$250,000Active - 1/11 11
3 Beds 4 Baths 1,455 SqFt$1,870Active - 1/17 17
4 Beds 3 Baths 2,304 SqFt$310,000Pending - 1/38 38
4 Beds 2 Baths 1,848 SqFt$349,000Active - 1/26 26
3 Beds 2 Baths 1,863 SqFt$220,000Pending - 1/11 11
4 Beds 3 Baths 1,919 SqFt$325,000Active - 1/42 42
3 Beds 2 Baths 1,796 SqFt$335,900Active - 1/31 31
3 Beds 3 Baths 1,798 SqFt$1,895Active - 1/6 6
3 Beds 2 Baths 2,471 SqFt$640,000Active - 1/6 6
3 Beds 2 Baths 2,658 SqFt$640,000Pending - 1/36 36
3 Beds 2 Baths 1,733 SqFt$235,000Pending - 1/22 22
4 Beds 3 Baths 2,665 SqFt$335,000Active - 1/13 13
4 Beds 2 Baths 2,161 SqFt$2,200Active - 1/13 13
4 Beds 2 Baths 2,161 SqFt$309,900Active - 1/14 14
3 Beds 2 Baths 1,847 SqFt$295,000Active8706 Danbury Hollow LN, Houston, TX 77075
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,180 SqFt$2,200Active - 1/29 29
4 Beds 3 Baths 1,915 SqFt$314,900Active - 1/29 29
3 Beds 3 Baths 1,591 SqFt$245,000Pending - 1/6 6
3 Beds 3 Baths 2,584 SqFt$2,150Active

