Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 77068
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 321 Bed 1 Bath 583 SqFt$810Active
- 1/32 321 Bed 1 Bath 640 SqFt$885Active
- 1/32 322 Beds 2 Baths 1,003 SqFt$1,050Active
- 1/32 322 Beds 2 Baths 1,038 SqFt$1,215Active
- 1/32 321 Bed 1 Bath 640 SqFt$885Active
- 1/32 322 Beds 2 Baths 1,003 SqFt$1,120Active
- 1/32 321 Bed 1 Bath 640 SqFt$885Active
- 1/32 321 Bed 2 Baths 866 SqFt$935Active
- 1/32 321 Bed 2 Baths 866 SqFt$935Active
- 1/32 321 Bed 2 Baths 866 SqFt$935Active
- 1/32 322 Beds 2 Baths 1,038 SqFt$1,085Active
- 1/32 322 Beds 2 Baths 1,003 SqFt$1,050Active
- 1/32 322 Beds 2 Baths 1,038 SqFt$1,085Active
- 1/32 322 Beds 2 Baths 1,038 SqFt$1,215Active
- 1/32 322 Beds 2 Baths 1,003 SqFt$1,050Active
- 1/32 322 Beds 2 Baths 1,003 SqFt$1,120Active
- 1/23 233 Beds 3 Baths 2,512 SqFt$319,000Active
- 3D5 Beds 5 Baths 6,309 SqFt$825,000Active
3204 Ivy Falls DR, Houston, TX 77068
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/44 444 Beds 3 Baths 2,448 SqFt$380,000Active
15815 Ripplewind LN, Houston, TX 77068
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/15 154 Beds 3 Baths$369,000Active
- 1/32 323 Beds 3 Baths 2,734 SqFt$349,999Active
- 1/46 464 Beds 5 Baths 4,140 SqFt$549,900Active
- 3D4 Beds 4 Baths 2,387 SqFt$480,000Pending
- 1/18 183 Beds 3 Baths 2,535 SqFt$354,900Active