Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
1 Bed 1 Bath 810 SqFt$1,000Active - 1/6 6
2 Beds 1 Bath 1,018 SqFt$72,500Active - 1/14 14
2 Beds 1 Bath 1,000 SqFt$115,500Active - 1/50 50
3 Beds 2 Baths 2,172 SqFt$385,000Active - 1/50 50
3 Beds 2 Baths 1,737 SqFt$429,500Active4302 Hummingbird ST, Houston, TX 77035
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,045 SqFt$2,200Active - 1/16 16
2 Beds 2 Baths 1,018 SqFt$92,000Active - 1/22 22
1 Bed 2 Baths 946 SqFt$1,100Active - 1/14 14
1 Bed 1 Bath 810 SqFt$92,000Active - 1/28 28
4 Beds 2 Baths 1,710 SqFt$369,000Active - 1/38 38
3 Beds 2 Baths 1,635 SqFt$295,000Pending - 1/28 28
3 Beds 2 Baths 1,320 SqFt$1,475Active - 1/18 18
1 Bed 1 Bath 736 SqFt$1,200Active - 1/13 13
3 Beds 2 Baths 1,550 SqFt$1,800Active - 1/22 22
3 Beds 2 Baths 1,202 SqFt$344,900Active - 1/36 36
4 Beds 2 Baths 2,332 SqFt$5,000Active - 1/31 31
4 Beds 2 Baths 2,130 SqFt$1,995Active - 1/29 29
3 Beds 2 Baths 1,635 SqFt$231,000Pending - 1/26 26
3 Beds 2 Baths 1,692 SqFt$1,950Active - 1/23 23
3 Beds 2 Baths 1,441 SqFt$2,100Active - 1/18 18
3 Beds 2 Baths 1,663 SqFt$301,975Pending - 1/30 30
6 Beds 3 Baths 2,692 SqFt$2,950Active - 1/14 14
4 Beds 3 Baths 2,485 SqFt$350,000Active - 1/13 13
3 Beds 2 Baths 1,392 SqFt$2,150Active

