Filters Reset
Save Search (1)
Save your search to get Alerts
395 Properties
395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 2 Baths 1,530 SqFt$225,000Active - 1/12 12
3 Beds 1 Bath 956 SqFt$1,600Active - 1/32 32
3 Beds 2 Baths 1,018 SqFt$220,955Active - 1/19 19
3 Beds 2 Baths 1,238 SqFt$1,500Active - 1/49 49
3 Beds 2 Baths 3,189 SqFt$520,000Active - 1/36 36
3 Beds 3 Baths 1,472 SqFt$2,050Active - 1/8 8
4 Beds 2 Baths 1,374 SqFt$1,350Active - 1/18 18
3 Beds 1 Bath 1,166 SqFt$208,000Active5202 Pensdale ST, Houston, TX 77033
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,100 SqFt$259,995Active - 1/36 36
3 Beds 3 Baths 1,472 SqFt$2,050Active - 1/21 21
3 Beds 2 Baths 1,200 SqFt$1,700Active - 1/18 18
3 Beds 2 Baths 1,208 SqFt$2,000Active - 1/27 27
4 Beds 2 Baths 1,463 SqFt$220,000Active - 1/23 23
3 Beds 1 Bath 1,069 SqFt$1,600Active - 1/22 22
4 Beds 2 Baths 1,632 SqFt$1,595Active - 1/20 20
3 Beds 2 Baths 1,238 SqFt$1,625Active - 1/50 50
4 Beds 3 Baths 2,196 SqFt$357,000Active - 1/11 11
3 Beds 1 Bath 1,385 SqFt$139,900Active - 1/16 16
3 Beds 2 Baths 2,480 SqFt$1,800Pending - 1/37 37
3 Beds 3 Baths 2,944 SqFt$495,000Active - 1/11 11
3 Beds 2 Baths 1,500 SqFt$2,000Active - 1/27 27
3 Beds 2 Baths 5,540 SqFt$579,000Active - 1/14 14
4 Beds 2 Baths 1,329 SqFt$1,850Active - 1/32 32
3 Beds 2 Baths 1,330 SqFt$1,500Active

