Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 77029
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 3 Baths 2,100 SqFtExclusive Listing$209,000Active - 1/37 37
3 Beds 2 Baths 1,697 SqFt$249,990Open 11/8 12PM-2PM9720 Garcroft ST, Houston, TX 77029
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,218 SqFt$204,990Open Sat 1PM-4PM - 1/41 41
3 Beds 2 Baths 1,320 SqFt$1,650Open 11/8 12PM-3PM - 1/26 26
4 Beds 2 Baths 1,228 SqFt$225,000Open Sun 2PM-4PM - 1/20 20
4 Beds 2 Baths 884 SqFt$185,000Open 11/8 12PM-2PM - 1/6 6
2 Beds 2 Baths 1,232 SqFt$299,000New - 1/20 20
3 Beds 2 Baths 1,059 SqFt$1,750New9722 Cargill ST, Houston, TX 77029
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/14 14
3 Beds 1 Bath 1,000 SqFt$1,030New - 1/15 15
3 Beds 1 Bath 1,000 SqFt$1,080New - 1/25 25
3 Beds 2 Baths 2,324 SqFt$384,995New - 1/10 10
2 Beds 1 Bath 760 SqFt$940New - 1/34 34
3 Beds 3 Baths 1,765 SqFt$280,000New - 1/30 30
4 Beds 2 Baths 1,916 SqFt$272,000New - 1/26 26
3 Beds 2 Baths 2,310 SqFt$1,800New - 1/17 17
3 Beds 2 Baths 1,632 SqFt$1,725New - 1/26 26
3 Beds 2 Baths 2,310 SqFt$1,800New - 1/20 20
3 Beds 1 Bath 862 SqFt$1,600Active - 1/25 25
3 Beds 2 Baths 1,537 SqFt$159,999Active - 1/29 29
3 Beds 1 Bath 1,098 SqFt$189,000Active - 1/9 9
3 Beds 2 Baths 2,488 SqFt$409,944Active - 1/16 16
3 Beds 2 Baths 1,994 SqFt$380,000Active - 1/8 8
6 Beds 3 Baths 2,660 SqFt$2,950Active - 1/24 24
3 Beds 2 Baths 2,368 SqFt$369,900Active

