Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 2 Baths 1,250 SqFt$280,000Active - 1/21 21
2 Beds 3 Baths 1,485 SqFt$2,500Active - 1/46 46
3 Beds 3 Baths 2,740 SqFt$760,000Active - 1/50 50
4 Beds 6 Baths 4,677 SqFt$2,795,000Active - 1/14 14
1 Bed 1 Bath 702 SqFt$95,000Active - 1/50 50
4 Beds 5 Baths 5,097 SqFt$2,095,000Pending3410 Banbury PL, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,535 SqFt$515,000Active - 1/48 48
4 Beds 6 Baths 4,862 SqFt$2,675,000Active - 1/12 12
2 Beds 1 Bath 696 SqFt$129,900Active - 1/19 19
1 Bed 1 Bath 875 SqFt$87,500Active - 1/22 22
2 Beds 3 Baths 1,573 SqFt$4,500Active - 1/20 20
2 Beds 2 Baths 930 SqFt$175,000Active - 1/20 20
4 Beds 3 Baths 2,561 SqFt$3,400Active - 1/34 34
4 Beds 2 Baths 2,028 SqFt$295,000Active - 3D
2 Beds 2 Baths 1,455 SqFt$749,997Active - 3D
2 Beds 2 Baths 1,455 SqFt$4,096Active - 1/29 29
2 Beds 2 Baths 1,582 SqFt$310,000Active - 1/8 8
2 Beds 1 Bath 10,538 SqFt$1,400Active - 1/8 8
4 Beds 9 Baths 10,360 SqFt$6,995,000Pending - 1/6 6
4 Beds 5 Baths 4,429 SqFt$2,350,000Pending - 1/9 9
1 Bed 1 Bath 10,538 SqFt$1,100Active - 1/29 29
$650,000Active28 Audubon Hollow LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/9 9
$850,000Pending16 Hackberry LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/19 19
0.2 Acres$571,500Active

