Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 3 Baths 2,147 SqFt$2,945New - 1/37 37
2 Beds 2 Baths 1,006 SqFt$288,000New - 1/11 11
2 Beds 1 Bath 988 SqFt$1,500New - 1/44 44
3 Beds 3 Baths 3,278 SqFt$585,000New - 1/50 50
1 Bed 1 Bath 850 SqFt$1,600New - 1/10 10
1 Bed 1 Bath 705 SqFt$995Pending - 1/32 32
2 Beds 3 Baths 2,083 SqFt$2,600New - 1/23 23
1 Bed 1 Bath 711 SqFt$1,213New - 1/49 49
1 Bed 2 Baths 1,200 SqFt$1,990New - 1/32 32
2 Beds 3 Baths 1,953 SqFt$10,000New - 1/30 30
3 Beds 4 Baths 3,794 SqFt$1,749,000New - 1/20 20
1 Bed 1 Bath 700 SqFt$1,300New - 1/9 9
2 Beds 1 Bath 2,730 SqFt$1,950New2406 Elmen ST #1, Houston, TX 77019
Listed by REALM Real Estate Professionals - Galleria
Multi-Family
- 1/32 32
3 Beds 4 Baths 2,338 SqFt$545,000New - 1/23 23
4 Beds 4 Baths 3,108 SqFt$5,500New - 1/49 49
3 Beds 4 Baths 3,285 SqFt$5,500New407 W Bell ST, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Condo
- 1/43 43
4 Beds 4 Baths 3,432 SqFt$4,750New - 1/39 39
4 Beds 5 Baths 3,740 SqFt$849,000New - 1/27 27
3 Beds 4 Baths 3,184 SqFt$799,500Pending - 1/20 20
4 Beds 5 Baths 4,880 SqFt$1,625,000Pending - 1/31 31
2 Beds 3 Baths 2,078 SqFt$489,000New1020 Columbus ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/8 8
3 Beds 3 Baths 3,206 SqFt$16,047New - 1/8 8
3 Beds 4 Baths 3,838 SqFt$16,459New - 1/8 8
2 Beds 3 Baths$12,572New

