Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2.1 Baths 2,343 SqFt$750,000Option Pending
- 1/44 443 Beds 2 Baths 1,760 SqFt$550,000Pending
- 1/47 474 Beds 2 Baths 2,300 SqFt$499,999Active
- 1/15 153 Beds 2.1 Baths 1,743 SqFt$355,000Active
- 1/50 504 Beds 3.2 Baths 4,061 SqFt$1,425,000Pending
1229 Kinley LN, Houston, TX 77018
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/28 284 Beds 3 Baths 2,327 SqFt$774,000Active
- 1/17 173 Beds 2.1 Baths 1,596 SqFt$368,999Active
- 1/33 333 Beds 2 Baths 1,254 SqFt$569,900Active
1730 Wakefield DR, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/7 73 Beds 3.1 Baths 1,821 SqFt$429,900Active
- 1/33 334 Beds 3.1 Baths 4,640 SqFt$1,625,000Active
- 1/43 432 Beds 2 Baths 1,493 SqFt$724,900Pending
- 1/20 203 Beds 1 Bath 1,559 SqFt$590,000Active
- 3D3 Beds 2 Baths 1,538 SqFt$520,000Active
- 1/7 73 Beds 3.1 Baths 1,821 SqFt$424,000Active
- 1/21 212 Beds 2 Baths 1,264 SqFt$299,900Active
- 1/36 365 Beds 4.1 Baths 4,283 SqFt$1,350,000Active
- 1/13 133 Beds 2 Baths 1,399 SqFt$525,000Active
- 1/31 313 Beds 2 Baths 1,732 SqFt$799,900Active
- 1/28 283 Beds 1.1 Baths 1,471 SqFt$499,900Price Dropped by $19K
2018 Wakefield DR, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/18 184 Beds 2 Baths 1,608 SqFt$450,000Pending
2307 Gardenia DR, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 1.1 Baths 1,570 SqFt$365,000Active
- 1/35 356 Beds 5.1 Baths 5,363 SqFt$2,299,000Active
- 1/50 504 Beds 3.2 Baths 4,577 SqFt$1,999,900Active
802 W 30th ST, Houston, TX 77018
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/42 424 Beds 4.1 Baths 4,544 SqFt$1,797,894Active