Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 3 Baths 1,243 SqFt$218,000Active - 1/16 16
4 Beds 2 Baths 1,548 SqFt$365,000Active - 1/30 30
3 Beds 3 Baths 1,588 SqFt$359,900Active - 3D
3 Beds 4 Baths 2,299 SqFt$430,000Active - 1/8 8
2 Beds 1 Bath 1,260 SqFt$1,350Active - 1/10 10
2 Beds 1 Bath 1,260 SqFt$1,500Active - 1/7 7
1 Bed 1 Bath$800Active - 1/36 36
2 Beds 3 Baths 1,483 SqFt$2,000Active - 1/20 20
1 Bed 1 Bath 624 SqFt$1,075Active - 1/30 30
3 Beds 2 Baths 1,068 SqFt$227,500Pending - 1/11 11
1 Bed 1 Bath 720 SqFt$1,100Active - 1/40 40
3 Beds 4 Baths 1,816 SqFt$399,900Active - 1/22 22
1 Bed 1 Bath 1,695 SqFt$850Active - 1/22 22
1 Bed 1 Bath 1,000 SqFt$1,500Active - 1/32 32
3 Beds 4 Baths 2,060 SqFt$3,000Active - 1/32 32
3 Beds 4 Baths 2,060 SqFt$425,000Active - 1/16 16
2 Beds 1 Bath 650 SqFt$675,000Active - 1/29 29
3 Beds 4 Baths 2,577 SqFt$360,000Active209 Edgewood ST #A, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/17 17
2 Beds 1 Bath 1,142 SqFt$165,000Active - 1/40 40
3 Beds 4 Baths 1,912 SqFt$3,890Active - 1/34 34
2 Beds 4 Baths 1,646 SqFt$384,000Active - 1/30 30
3 Beds 2 Baths 1,668 SqFt$274,900Active - 1/7 7
3 Beds 2 Baths 1,674 SqFt$235,000Active - 1/33 33
2 Beds 1 Bath 968 SqFt$1,900Active

